


Lincoln has consistently ranked as one of the most affordable, livable, well educated, and economically robust cities in the nation. Here are just a few recent rankings:
| #3 | Income Growth Smaller Metros (2005) | Forbes.com |
| #7 | Best Small Places for Business & Careers (2005) | Forbes.com |
| #10 | Cities for Healthy Pregnancies (2005) | BabyFit.com |
| #10 | Top Small City for Entrepreneurs (2006) | Entrepreneur.com |
| #20 | Best Cities for Families (2005) | Child Magazine |
| #48 | Midsize Boomtown (2006) | Inc. Magazine |
| #60 | Best Places to Live (2006) | Forbes.com |
Nebraska, in general, consistently ranks high in major categories, as well:
| #9 | Most Livable States (2006) | Morgan Quitno Press |
| #9 | School Success Index (2006) | Editorial Projects in Ed. |
| #11 | Healthiest State (2005) | United Health Foundation |
| #11 | Smartest States (2006) |
Morgan Quitno Press |